Bandon
Market InsightsBandon is a city in Coos County, Oregon, United States, on the south side of the mouth of the Coquille River. It was named by George Bennet, an Irish peer, who settled nearby in 1873 and named the town after Bandon in Ireland, his hometown. The population was 3,066 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
118 Properties
118 homes for sale in Bandon
- 1/46 462 Beds 2 Baths 1,560 SqFt$869,000Price Dropped by $10K
59492 SEVEN DEVILS RD, Bandon, OR 97411
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/42 424 Beds 2.1 Baths 3,400 SqFt$1,695,000Active
- 1/47 473 Beds 2 Baths 2,068 SqFt$275,000Price Dropped by $14K
- 1/26 263 Beds 1 Bath 1,230 SqFt$695,000Active
- 1/21 213 Beds 1 Bath 1,230 SqFt$589,000Active
- 1/40 403 Beds 2.1 Baths 2,050 SqFt$550,000Price Dropped by $25K
- 1/34 342 Beds 2 Baths 1,060 SqFt$599,000Active
- 1/39 393 Beds 1.1 Baths 1,338 SqFt$425,000Active
- 1/35 352 Beds 2 Baths 1,284 SqFt$875,000Active
- 1/36 363 Beds 1,188 SqFt$400,000Price Dropped by $39K
- 1/42 422 Beds 1.2 Baths 1,674 SqFt$599,000Active
- 1/42 423 Beds 2 Baths 1,536 SqFt$799,000Active
- 1/47 473 Beds 2 Baths 1,323 SqFt$425,000Active
1105 Baltimore AVE SE, Bandon, OR 97411
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/26 265 Beds 3 Baths 3,744 SqFt$569,000Active
- 1/42 423 Beds 2 Baths 1,613 SqFt$650,000Active
- 1/45 453 Beds 2.1 Baths 2,426 SqFt$980,000Active
- 1/40 403 Beds 2 Baths 1,912 SqFt$489,000Active
- 1/47 473 Beds 2 Baths 2,080 SqFt$750,000Active
- 1/33 333 Beds 2 Baths 1,512 SqFt$399,000Active
- 1/44 444 Beds 3 Baths 2,600 SqFt$1,295,000Active
56188 PROSPER JUNCTION RD, Bandon, OR 97411
Listed by Bandon By The Dunes Realtee
Single Family Home
- 1/39 394 Beds 3 Baths 1,978 SqFt$749,000Active
- 1/47 472 Beds 2 Baths 1,294 SqFt$1,100,000Active
- 1/42 422 Beds 2 Baths 1,115 SqFt$449,000Active
- 1/48 484 Beds 4.1 Baths 7,994 SqFt$6,300,000Active
54980 MORRISON RD, Bandon, OR 97411
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home