Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
421 Properties
421 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 25 Beds 2.2 Baths 2,509 SqFt$757,995Pending
15717 NW Raywood LN #L 36, Portland, OR 97229
Listed by Toll Brothers Real Estate Inc
Single Family Home
- 1/36 362 Beds 2 Baths 943 SqFt$318,000Active
- 1/37 375 Beds 4 Baths 3,624 SqFt$989,698Pending
- 1/42 424 Beds 3 Baths 3,007 SqFt$839,999BumpableBuyer
- 1/48 485 Beds 3.1 Baths 3,329 SqFt$899,500Active
- 1/23 234 Beds 2.1 Baths 1,920 SqFt$575,000Pending
18755 NW NELSCOTT ST, Portland, OR 97229
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/33 332 Beds 2 Baths 999 SqFt$350,000Active
- 1/42 424 Beds 3 Baths 2,057 SqFt$499,900Active
- 1/37 373 Beds 2.1 Baths 1,777 SqFt$505,000Price Dropped by $10K
- 3D5 Beds 3 Baths 2,964 SqFt$799,500Active
- 3D1 Bed 1.1 Baths 1,245 SqFt$454,000Pending
- 1/36 365 Beds 4 Baths 2,615 SqFt$939,950Pending
- 1/29 292 Beds 2 Baths 966 SqFt$345,000Pending
- 1/21 212 Beds 2 Baths 1,150 SqFt$399,900Active
- 1/42 425 Beds 2.1 Baths 2,848 SqFt$779,000Price Dropped by $10K
- 1/31 314 Beds 2 Baths 2,023 SqFt$599,999Price Dropped by $25K
- 1/4 46 Beds 5 Baths 4,080 SqFt$1,425,000Pending
- 3D5 Beds 3 Baths 2,010 SqFt$684,900Price Dropped by $15K
- 3D2 Beds 2.1 Baths 1,436 SqFt$380,000Price Dropped by $5K
- 1/48 485 Beds 3 Baths 3,225 SqFt$799,000Price Dropped by $29K
- 1/45 454 Beds 3.1 Baths 5,811 SqFt$2,750,000Active
- 1/2 25 Beds 2.2 Baths 2,509 SqFt$758,395Pending
15701 NW Raywood LN #L 35, Portland, OR 97229
Listed by Toll Brothers Real Estate Inc
Single Family Home
- 1/45 453 Beds 2 Baths 1,659 SqFt$455,000Price Dropped by $10K
- 1/35 352 Beds 2.1 Baths 1,371 SqFt$430,000Active