Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available In 97404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,080 SqFt$360,000Open Sat 11AM-2PM
- 3 Beds 2 Baths 1,491 SqFt$585,000New
- 1/22 222 Beds 2 Baths 960 SqFt$55,000Pending
- 1/33 333 Beds 1 Bath 1,132 SqFt$359,900New
- 1/47 474 Beds 2 Baths 1,760 SqFt$569,900Pending
- 1/37 373 Beds 2 Baths 1,463 SqFt$445,000New
- 1/42 422 Beds 2 Baths 1,375 SqFt$295,000New
- 1/47 473 Beds 2 Baths 1,507 SqFt$472,900New
- 1/15 153 Beds 2 Baths 1,496 SqFt$459,000Active
2793 SUMMER LN, Eugene, OR 97404
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/42 423 Beds 2 Baths 1,838 SqFt$549,000Pending
- 1/18 183 Beds 1 Bath 1,120 SqFt$395,000Pending
- 3 Beds 1 Bath 912 SqFt$305,000Pending
- 1/24 243 Beds 2 Baths 1,512 SqFt$242,000Active
- 1/39 394 Beds 3 Baths 2,076 SqFt$670,000Pending
- 1/38 384 Beds 3 Baths 1,867 SqFt$499,900Active
- 1/35 353 Beds 2 Baths 1,320 SqFt$390,000Active
- 3D3 Beds 2 Baths 1,600 SqFt$482,000Pending
- 1/34 343 Beds 1 Bath 1,199 SqFt$389,000Active
- 1/33 333 Beds 2 Baths 1,372 SqFt$350,000Pending
- 1/39 393 Beds 2.1 Baths 1,760 SqFt$489,000Active
- 1/43 434 Beds 3 Baths 3,150 SqFt$599,000Active
- 1/27 271 Bed 1 Bath 480 SqFt$260,000Active
110 Hoyt AVE, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/43 433 Beds 2 Baths 1,932 SqFt$550,000Active
- 1/48 483 Beds 2.1 Baths 2,048 SqFt$575,000Price Dropped by $10K