Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 446 Beds 2 Baths 3,504 SqFt$755,000New
5120 NE HOLMAN ST, Portland, OR 97218
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/33 334 Beds 2 Baths 2,146 SqFt$589,000New
- 1/42 425 Beds 3 Baths 2,321 SqFt$624,900Pending
- 3D2 Beds 2.1 Baths 953 SqFt$425,000Pending
- 1/3 33 Beds 1 Bath 1,300 SqFt$375,000New
- 1/30 303 Beds 2 Baths 1,092 SqFt$480,000Pending
- 3D2 Beds 1 Bath 1,130 SqFt$399,999Active
- 3D2 Beds 2 Baths 1,130 SqFt$399,999Active
- 1/35 354 Beds 2.1 Baths 2,417 SqFt$599,000Pending
- 1/36 363 Beds 1 Bath 1,030 SqFt$469,900Active
4112 NE 80TH AVE, Portland, OR 97218
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3 Beds 2.1 Baths 2,132 SqFt$649,900Active
- 1/31 314 Beds 3 Baths 2,688 SqFt$609,900Pending
- 3D3 Beds 3.1 Baths 1,386 SqFt$450,000Pending
- 1/21 213 Beds 1.1 Baths 1,097 SqFt$399,900Active
- 1/46 465 Beds 2.1 Baths 2,356 SqFt$599,000Active
- 1/40 403 Beds 2 Baths 2,432 SqFt$579,900Pending
- 1/33 332 Beds 1 Bath 1,666 SqFt$479,000Pending
- 1/27 272 Beds 1 Bath 841 SqFt$385,000BumpableBuyer
- 1/47 474 Beds 1 Bath 1,842 SqFt$399,900Pending
- 1/27 272 Beds 1.1 Baths 876 SqFt$244,900Pending
- 1/31 312 Beds 2.1 Baths 953 SqFt$440,000Pending
- 1/12 122 Beds 1 Bath 1,180 SqFt$385,000Active
- 3D2 Beds 2.1 Baths 953 SqFt$425,000Price Dropped by $10K
- 1/31 314 Beds 3 Baths 3,984 SqFt$575,000Pending
4505 NE SIMPSON ST, Portland, OR 97218
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home